Deliverable/ Milestone | Title | Workpackage | Responsible Institution | Due Date | Document |
MS1 | Project kick-off meeting | WP1 | FMI | 28th February 2021 | – |
D6.1 | Creation of the initial Project web site | WP6 | FMI | 31st March 2021 | |
D5.1 | Technical report on the methodology to calculate the proxies for Mach number and on the software for data analysis tools available within the database | WP5 | IRF | 31st May 2021 | |
D1.1 | Data Management Plan (DMP) | WP1 | FMI | 30th June 2021 | – |
D4.1 | Technical report on X-ray synchrotron model completion and implementation | WP4 | UvA | 31st August 2021 | |
MS2 | Developed database format | WP5 | IRF | 31st August 2021 | – |
D2.1 | Technical report on the low-Mach number shock front structure | WP2 | BGU | 31st December 2021 | |
D6.2 | Report on sessions’ organization at scientific conferences on year one | WP6 | FMI | 31st December 2021 | – |
D2.2 | Technical report on the moderately supercritical shock front structure | WP2 | BGU | 31st March 2022 | |
D4.2 | Technical report on the application of model to X-ray data | WP4 | UvA | 30th April 2022 | |
D5.2 | Technical report on terrestrial section of the shock database | WP5 | IRF | 30th June 2022 | |
D3.1 | Technical report on the ion distributions in the shock front | WP3 | BGU | 31st August 2022 | |
D2.3 | Technical report on the observational evidence of shock variability | WP2 | IRF | 30th September 2022 | |
MS3 | Completion of the shock structure studies and passing the results for further implementation in WP3 and WP4 | WP2, WP3, WP4 | UvA | 30th September 2022 | – |
D4.3 | Technical report on the analysis of IXPE observations of Cassiopeia A | WP4 | UvA | 31st October 2022 | |
D1.2 | Interim report for second year and minutes of first meeting of EAB | WP1 | FMI | 31st December 2022 | – |
D3.2 | Technical report on the effects of rippling and non-stationarity on the ion distributions in the shock front | WP3 | IRF | 31st December 2022 | |
D6.3 | Report on sessions’ organization at scientific conferences on year two | WP6 | FMI | 31st December 2022 | – |
D3.3 | Technical report on the heavy ion dynamics and heating | WP3 | BGU | 31st March 2023 | |
D2.4 | Technical report on high-Mach number shock characteristics | WP2 | BGU | 30th June 2023 | |
MS4 | Completion of the studies of ion dynamics and passing the results for further comparison in WP4 | WP3,WP4 | BGU | 30th June 2023 | – |
D5.3 | Technical report on interplanetary (Artemis) section of the shock database | WP5 | UCLA | 31st August 2023 | |
D3.4 | Technical report on electron dynamics, heating and acceleration | WP3 | BGU | 31st December 2023 | |
D4.4 | Technical report on the overall shock heating properties of young SNRs as a function of Mach number | WP4 | UvA | 31st December 2023 | |
D5.4 | Technical report on the complete developed shock database | WP5 | FMI | 31st December 2023 | |
D6.4 | Report on organisation of Summer School | WP6 | FMI | 31st December 2023 | – |
IRF – Swedish Institute of Space Physics,
UvA- Universiteit van Amsterdam,
BGU – Ben-Gurion University of the Negev